Guruvayur-Chennai Egmore Express Train

Home » General » Guruvayur-Chennai Egmore Express Train

Guruvayur-Chennai Egmore Express Train

Guruvayur-Chennai Egmore Express Train -
  • 2A,3A,SL,2S
  • Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday
  • 48 24 hrs 5 mins Mail/Express yes
No. Station name (code) Arrives Departs Stop time Distance travelled Day Route
1 Guruvayur (GUV) Starts 21:10 0 0 km 1 1
2 Punkunnam (PNQ) 21:34 21:35 1 min 21 km 1 1
3 Thrisur (TCR) 21:40 21:43 3 min 23 km 1 1
4 Irinjalakuda (IJK) 22:04 22:05 1 min 47 km 1 1
5 Chalakudi (CKI) 22:12 22:13 1 min 53 km 1 1
6 Angamali (AFK) 22:27 22:28 1 min 69 km 1 1
7 Aluva (AWY) 22:38 22:40 2 min 78 km 1 1
8 Ernakulam Town (ERN) 23:00 23:02 2 min 95 km 1 1
9 Eranakulam Junction (ERS) 23:25 23:30 5 min 97 km 1 1
10 Shertalai (SRTL) 00:01 00:02 1 min 130 km 2 1
11 Alleppey (ALLP) 00:25 00:28 3 min 154 km 2 1
12 Ambalapuzha (AMPA) 00:40 00:41 1 min 166 km 2 1
13 Harippad (HAD) 00:59 01:00 1 min 184 km 2 1
14 Kayankulam Junction(KYJ) 01:23 01:25 2 min 197 km 2 1
15 Kollam Junction(QLN) 02:10 02:15 5 min 238 km 2 1
16 Paravur (PVU) 02:29 02:30 1 min 250 km 2 1
17 Varkala (VAK) 02:42 02:43 1 min 262 km 2 1
18 Kadakavur (KVU) 02:53 02:54 1 min 271 km 2 1
19 Chirayinkil(CRY) 02:59 03:00 1 min 274 km 2 1
20 Trivandrum Cntl(TVC) 03:35 03:40 5 min 303 km 2 1
21 Neyyattinkara(NYY) 03:59 04:00 1 min 320 km 2 1
22 Kulitthurai (KZT) 04:22 04:23 1 min 340 km 2 1
23 Eraniel(ERL) 04:39 04:40 1 min 355 km 2 1
24 Nagercoil Junction(NCJ) 05:15 05:25 10 min 374 km 2 1
25 Aralvaymozhi(AAY) 05:44 05:45 1 min 386 km 2 1
26 Valliyur (VLY) 06:14 06:15 1 min 405 km 2 1
27 Nanguneri(NNN) 06:24 06:25 1 min 419 km 2 1
28 Tirunelveli(TEN) 07:40 07:45 5 min 447 km 2 1
29 Maniyachchi Junction (MEJ) 08:25 08:35 10 min 476 km 2 1
30 Kovilpatti (CVP) 09:14 09:15 1 min 512 km 2 1
31 Satur (SRT) 09:36 09:37 1 min 533 km 2 1
32 Virudunagar Junction (VPT) 09:58 10:00 2 min 560 km 2 1
33 Madurai Junction (MDU) 11:05 11:15 10 min 603 km 2 1
34 Sholavandan(SDN) 11:34 11:35 1 min 625 km 2 1
35 Dindigul Junction (DG) 12:15 12:18 3 min 669 km 2 1
36 Manaparai (MPA) 13:04 13:05 1 min 727 km 2 1
37 Tiruchchirapali (TPJ) 14:05 14:10 5 min 764 km 2 1
38 Srirangam (SRGM) 14:27 14:28 1 min 776 km 2 1
39 Ariyalur (ALU) 15:24 15:25 1 min 833 km 2 1
40 Pennadam (PNDM) 15:52 15:53 1 min 868 km 2 1
41 Vridhachalam Junction (VRI) 16:18 16:20 2 min 887 km 2 1
42 Villuparam Junction (VM) 17:15 17:20 5 min 941 km 2 1
43 Tindivanam (TMV) 18:04 18:05 1 min 979 km 2 1
44 Melmaruvattur (MLMR) 18:39 18:40 1 min 1009 km 2 1
45 Chengalpattu (CGL) 19:28 19:30 2 min 1044 km 2 1
46 Tambaram (TBM) 19:59 20:00 1 min 1075 km 2 1
47 Mambalam (MBM) 20:19 20:20 1 min 1093 km 2 1
48 Chennai Egmore (MS) 21:15 Ends 0 1100 km 2 1





Facebook Twitter Whatsapp